Product Details:
Tank Volume | 250 lpd |
Tank Material | Stainless Steel, Aluminium |
Installation provided | Free |
Brand | Sunlit |
Driven Type | Solar |
Usage | Commercial |
Our firm has been successfully satisfying the varied requirements of our esteemed customers by providing Pressurised Solar Water Heater.
Product Details:
Minimum Order Quantity | 100 Litre |
Tank Material | Stainless Steel |
Connecting nuts bolts and washers | Stainless steel bolt and nuts with EPDM Washers |
Flat Plate Collector Fins | Copper |
Capacity | 1000 to 10000 lts |
Product Type | Storage |
Bonding Between Riser and Header | Gas Welding with copper rod |
Tank Volume | 250 lpd, 500 lpd |
Color | Blue |
Brand | Sunlit |
Absorber | Copper with Black Chrome |
Tank side Dish | Aluminium Powder Coated |
Heat Retention | 72 hrs |
Insulation | Rockwool |
Electrical Backup | Provided ISI Make (optional) |
Supporting stand | GI Powder coated |
Fin Welding | Ultra Sonic |
Collector Frames | Aluminium Powder Coated |
Top Cover / Glazing | Toughened glass 4 mm thick |
Collector Area | 2.0 Sq.m |
Inner Tank | Stainless Steel 304 grade |
Inner Tank Welding | Tig Welding |
Deep Drawn Dishes | Provided |
Outer Tank | Gavanized iron with powder coated |
Additional Information:
Product Details:
Brand | Sunlit |
Material | Borosilicate Glass 3.3 |
Heat Loss | less then 0.8W/ (m2 deg C) |
Outer tube diameter | 58 mm / 47 mm |
Inner tube diameter | 47mm / 37mm |
Glass Thickness | 1.6 mm |
Thermal expansion | 3.3x10-6 deg C |
Absorptive Coating | Graded CU-N/CU) |
Length (nominal) | 1800mm / 1500mm |
Maximum Strength | 0.8MPa |
Capacity | No.of Persons | Utility Points |
100 LPD | 3-4 Persons | 1-2 points |
200 LPD | 5-6 Persons | 3-4 points |
300 LPD | 6-8 Persons | 5-6 points |
500 LPD | 10-12 Persons | 7-8 points |
Product Details:
Brand | Sunlit |
Tank Material | Stainless Steel |
Capacity Installed | 5,000 Liters |
Boiler Capacity | 6 Tons |
Fuel Consumption / Day | 30 Tons |
Fuel Saved / Day | 8 Tons |
Pay Back | 30 Months |
Additional Information:
Product Details:
Tank Material | Copper, Stainless Steel |
Type of Collector | Flat Plate Collector (FPC), Evacuated Tube Collector (ETC) |
Frame Angle | 15 degree - 20 Degree |
Absorber Area | 2.0 M2 |
Collector Area | 2.03 M2 |
Tank Capacity | upto 5000 Lpd |
Brand | Sunlit |
Emissivity Coating properties | 0.18 + 0.05 |
Absorptive Coating properties | 0.96 + 0.02 |
Reflector | Aluminum foil of 0.1mm thickness |
Collector Size | 2030 x 1030 x 100 mm |
Solar hot water system is based on the principle of back body absorption. The black surface of the collector absorbs the heat energy from the sun rays and transfer it to the water passing through the copper tubes. Hot water being lighter in density, raised to the insulated storage tank and equal amount of cold water replaces this hot water from the copper tubes. From solar water heater, we can increase the temperature to the maximum of 95 deg. Industries like Textile, Hotel, Rubber and Dairy industries as already in use of boiler for generating steam. The hot water can be used as a pre heated water for boiler. Conventional fuels like LPG, Diesel, Firewood , etc., can be saved at 30% to 40% on their daily consumption.
Savings at Glance:
Description | Calorific Value (kcal/ Kg) | Cost of Fuel in Rs | Pay Back Period |
LPG | 10882 | 61.00 / Kg | 16 months |
Diesel | 10004 | 37.00 / Lit | 24 months |
Fire wood | 3600 | 3.00 / Kg | 30 months |
Inner Tank Material | Stainless Steel |
Outer Tank Material | Aluminum Cladding |
Tank Capacity | Customized to Customer Requirement |
Inlet/Outlet Pipe | Stainless Steel |
Tank Welding | Tig Welding |
Filler Matetial | Stainless Steel |
Thermal Insulation | Rock Wool |
Heat Retention | 72 hours |
Fin & Tube Bonding | Ultrasonic / Laser welding |
Header & Raiser Bonding | Brazing |
Box Material | Extruded Aluminum sections of 100mm x 25mm x 1.4mm thick with power coating |
Retainer Angle for Glass | Extruded aluminum key 25mm x 10mm x 1.4mm thick |
Glassing | Toughened glass, Thickness 4mm with low Iron Transitivity> 86% @ near normal incidence |
Gaskets and Grommets | High quality EPDM special shaped full Gaskets and Grommets |
Beading for glass / Gaskets | EPDM rubber |
Collector Insulation | Fiberglass insulation@ 48Kg/M³ density. |
Back & Corner sealing | Non Acidic Silicon sealant through corners and screw joint |
Flanges | Brass forged and machined flanges of 63 mm dia and 4mm thick with 4 No''''s. 6 dia holes |
Product Details:
Tank Material | Stainless Steel |
Capacity | 100 lpd |
Power | 4-6 KW |
Brand | Sunlit |
Solar water heaters | multiples of 100. Large scale installations |
Average temperature | 65 degree C every day |
Product Details:
Collector Area | 2.03 M2 |
Brand | Sunlit |
Heat Retention | 72 hours |
Tank Capacity | 100-500 Liter |
Inner Tank | Stainless Steel 304 - L/Copper |
Absorptive Coating Properties | 0.96 + 0.02 |
Emissivity Coating properties | 0.18 + 0.05 |
Collector Size | 2030mm x 1030mm x 100mm |
Reflector | Aluminum foil of 0.1 mm thickness |
Solar hot water system is based on the principle of back body absorption. The black surface of the collector absorbs the heat energy from the sun rays and transfer it to the water passing through The copper tubes. Hot water being lighter in density, raised to the insulated storage tank And equal amount of cold water replaces this hot water from the copper tubes.
Applications:
Capacity | No.of Persons | Utility Points |
---|---|---|
100 LPD | 3-4 Persons | 1-2 points |
200 LPD | 5-6 Persons | 3-4 points |
300 LPD | 6-8 Persons | 5-6 points |
500 LPD | 10-12 Persons | 7-8 points |
Product Details:
Model | ETC SS tank model |
Brand | Sunlit |
Tank Material | Stainless Steel, Copper |
Capacity | 200 lpd |
Max Rated Pressure | Non pressure |
Power | 0-2 KW, 6-8 KW |
Power Source | Sun Light |
Product Details:
Tank Volume | more than 500 lpd |
Tank Material | Copper, Aluminium, Stainless Steel |
Type of Collector | Integral Collector (Batch System), Evacuated Tube Collector (ETC), Flat Plate Collector (FPC) |
Brand | Sunlit |
Installation provided | Free |
Capacity Installed | 2000 Liters |
Source Of Fuel | Solar (Sun) |
Life expected | 20 Years |
Pay Back | 14 Months |
Product Details:
Brand | Sunlit |
Tank Material | Aluminium, Stainless Steel |
Capacity Installed | 8,000 Liters |
Source Of Fuel | Solar (Sun) |
Fuel Saved / Day | 220 Units |
Pay Back | 20 Months |
Product Details:
Minimum Order Quantity | 10 Litre |
Tank Volume | 5000 |
Tank Material | Stainless Steel |
Product Type | Storage |
Color | Ivory |
Type of Collector | Flat Plate Collector (FPC) |
Brand | Sunlit |
Material | Satinless steel |
Installation provided | Paid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100 + 200 Inter linked dual tank |
Model | Pressure type |
Warranty | 1 year |
Brand | Sunlit |
Installation provided | Free |
Collector Area | 6 Sq. |
Insulation | PUF |
Heat Retention | 72 Hrs |
Absorber | Copper with Black Chrome |
Collector Frames | Aluminium Powder Coated |
For reasons of quality standardization, the offered FPC Solar Water Heater is manufactured in accordance with the industry set norms and guidelines. The finest raw materials and modern machines used in its making give the product superior performance and a commendable service life.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 to 500 lts |
Tank Volume | 200 lpd |
Capacity(Litre) | 500 lts |
Model | Sunlitpressuria |
Product Type | Storage |
Tank Material | Stainless Steel |
Type of Collector | Flat Plate Collector (FPC) |
Pressure | 3 to 4 bar |
Brand | Sunlit |
Installation provided | Free |
Additional Information:
Product Details:
Tank Volume | 250 lpd |
Tank Material | Aluminium |
Type of Collector | Flat Plate Collector (FPC) |
Installation provided | Free |
Ip Rating | IP66 |
Voltage | 240 V |
Brand | Sunlit |
Product Details:
Tank Material | Stainless Steel, Aluminium |
Brand | Sunlit |
Material | Borosilicate Glass 3.3 |
Absorptance | Greater Than 92% (AM1.5) |
Heat Loss | Greater Than 0.8W/ (m2 deg C) |
Maximum Strength | 0.8 MPa |
Stagnation Temperature | Less Than 200 deg C |
Vacuum | P Less Than 5 x 10-3 Pa |
Emittance | Greater Than 8% (80 deg C) |
Absorptive Coating | Graded CU-N/CU) |
Length (nominal) | 1800mm / 1500mm |
Outer tube diameter | 58 mm / 47 mm |
Glass Thickness | 1.6 mm |
Inner tube diameter | 47mm / 37mm |
Thermal expansion | 3 x 10-6 deg C |
Evacuated tubes are the absorber of the solar water heater. They absorb solar energy converting it into heat for use in water heating. Evacuated tubes have already been used for years in Germany, Canada, China and UK. There are several types of evacuated tubes in use in the solar industry. At Sunlit, we use the "Twin-Glass Tube" technology. This type of tube is chosen for its reliability and better performance.
Applications:
Inner Tank Material | Stainless Steel / Copper |
Outer Tank Material | Aluminum Cladding |
Tank Capacity | Customized to Customer Requirement |
Inlet/Outlet Pipe | Stainless Steel / Brass |
Tank Welding | Tig Welding /Brazing |
Filler Matetial | Stainless Steel /Copper |
Thermal Insulation | Rock Wool / PUF |
Heat Retention | 72 hours |
Product Details:
Minimum Order Quantity | 10 Piece |
Product Type | Storage |
Color | Ivory |
Brand | Sunlit |
Tank Material | Stainless Steel, Aluminium |
Type of Collector | Flat Plate Collector (FPC) |
Capacity | 100 lpd |
Installation Type | Free Standing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tank Material | Aluminium |
Brand | Sunlit |
Absorptive Coating Properties | 0.96 + 0.02 |
Emissivity Coating properties | 0.18 + 0.05 |
Collector Size | 2030mm x 1030mm x 100mm |
Reflector | Aluminum foil of 0.1mm thickness |
Retainer Angle for Glass | Extruded aluminum key 25mm x 10mm x 1.4mm thick |
Collector area | 2.03 M2 |
Absorber area | 2.0 M2 |
Collector Insulation | Fiberglass insulation@ 48Kg/M cube density. |
Box Material | Extruded Aluminum sections of 100mm x 25mm x 1.4mm thick with power coating |
Solar hot water system is based on the principle of back body absorption. The black surface of the collector absorbs the heat energy from the sun rays and transfer it to the water passing through the copper tubes. Hot water being lighter in density, raised to the insulated storage tank and equal amount of cold water replaces this hot water from the copper tubes.
Insulated Storage Tank:
Inner Tank Material | Stainless Steel / Copper |
Outer Tank Material | Aluminum Cladding |
Tank Capacity | Customized to Customer Requirement |
Inlet/Outlet Pipe | Stainless Steel / Brass |
Tank Welding | Tig Welding /Brazing |
Filler Matetial | Stainless Steel /Copper |
Thermal Insulation | Rock Wool / PUF |
Heat Retention | 72 hours |
Fin & Tube Bonding | Ultrasonic / Laser welding |
Header & Raiser Bonding | Brazing |
Box Material | Extruded Aluminum sections of 100mm x 25mm x 1.4mm thick with power coating |
Retainer Angle for Glass | Extruded aluminum key 25mm x 10mm x 1.4mm thick |
Glassing | Toughened glass, Thickness 4mm with low Iron Transitivity> 86% @ near normal incidence |
Gaskets and Grommets | High quality EPDM special shaped full Gaskets and Grommets |
Beading for glass / Gaskets | EPDM rubber |
Collector Insulation | Fiberglass insulation@ 48Kg/M³ density. |
Back & Corner sealing | Non Acidic Silicon sealant through corners and screw joint |
Flanges | Brass forged and machined flanges of 63 mm dia and 4mm thick with 4 No's. 6 dia holes |
Product Details:
Tank Material | Aluminium, Stainless Steel |
Outer tube diameter | 58 mm / 47 mm |
Glass Thickness | 1.6 mm |
Material | Borosilicate Glass 3.3 |
Maximum Strength | 0.8MPa |
Length (nominal) | 1800mm / 1500mm |
Inner tube diameter | 47mm / 37mm |
Thermal expansion | 3.3x10-6 oC |
Absorptive Coating | Graded CU-N/CU) |
Brand | Sunlit |
Product Details:
Installation provided | On request |
Power | 4-6 KW |
Tank Material | Stainless Steel, Copper |
Type of Collector | Evacuated Tube Collector (ETC) |
Brand | Sunlit |
Capacity Installed | 2,500 liters per day |
Source of Fuel | Solar (Sun) |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 200 lts |
Model | Pressurized |
Tank Material | Stainless Steel |
Brand | SUNLIT |
Collector Area | 4 Sq. MTS |
Heat Retention | 72 Hrs |
Collector Frames | Aluminium |
Additional Information:
Product Details:
Brand | Sunlit |
Tank Material | Stainless Steel |
Tank Volume | 500 lpd |
Supporting stand | MS Powder Coated |
Tank Side Dish | Aluminium |
Heat retention | 72 hrs |
Product Details:
Capacity | 100 |
Model | Gravity model etc type with 304 tank |
Tank Material | Stainless Steel, Copper, Aluminium |
Brand | Sunlit |
Supporting stand | MS Powder Coated |
Tank Side Dish | Aluminium |
Heat retention | 72 hrs |
Features: