Prominent & Leading Manufacturer from Coimbatore, we offer solar power plant, on grid solar power plant, solar power plant with battery and off grid solar power plant.
₹ 75000 / Kilowatt Get Latest Price
| Usage/Application | Commercial |
| Capacity | 50 kw |
| Type Of Plant | Grid Tie |
| Warranty Of Solar Panels | 10 - 24 Years** |
| Warranty Of Components | 1 Years* |
| Extended Warranty | Provided |
| Certification | IEC |
| Brand | Sunlit |
| Type of Solar Cells | Mono / Poly Crystal Line |
| Inverter | Grid tied type |
| Wave Form | Sine Wave |
| Battery Type | NA |
| Charging Hours | 5-6 Hours |
| Operating Volts | 230 Volt AC |
| Mounting Structure | Galvanized steel |
| Interconnecting Wires | Provided |
A Solar Grid-tied inverter converts the DC output of PV modules into AC power suitable for transmission on the owner grid, or uses it for your own consumption, often deploying reactive power to meet new grid codes. It must always optimize the power output via MPPT (maximum power point tracking) and additionally monitor both the system and grid connection. In practice, each solar inverter installed in solar power plants needs to connect an array or string of PV modules to the power grid. It''''s more efficient the inverter, the better the LCOE (Liveliest Cost of Electricity) generated by the system.
How Does it Work:
₹ 75000 / KW Get Latest Price
| Other Components | Mounting Structure, Junction Boxes, Connectors, Earthing |
| Usage/Application | Residential |
| Plant Capacity | 2 Kw, 50 Kw, 10 Kw |
| Capacity | 2 Kw |
| Type of Plant | Grid Tie |
| Brand | SUNLIT |
| Module Efficiency | 17% |
| Cell Type | POLY / MONO |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Output Voltage (V) | 12V/18V, 110V-220V |
| Solar panel rack | Flat ground and roof |
| work time | 24 hours |
| Load power | 15W |
Minimum order quantity: 10 KW
₹ 110000 / KW Get Latest Price
| Usage/Application | Commercial |
| Plant Capacity | 10 Kw |
| Brand | Sunlit |
| Capacity | 10 Kw |
| Type of Plant | Off Grid |
| Other Components | Battery |
| Operating Voltage | 12 V |
| Warranty Of Solar Panels | 10 - 24 Years** |
| Warranty Of Components | 1 Years* |
| Extended Warranty | Provided |
| Battery Voltage | 24 to 360 |
Minimum order quantity: 1 KW
₹ 100000 / KW Get Latest Price
| Capacity | 40 kW |
| Plant Capacity | 5 KW, 1 KW, 25 KW, 10 KW |
| Type of Plant | Off Grid |
| Brand | Sunlit |
| Operating Voltage | 12 V |
| MNRE Approved | Yes |
| Application | Commercial |
Jagdish Kumar (Chief Operating Officer)
Sunlit Solar Energy Private Limited
27, Avinashi Road, Opposite To Coimbatore Medical Colleege, DR Jagannatha Nagar, DR Jagannatha Nagar, Opposite To Coimbatore Medical Colleege
Coimbatore - 641014, Tamil Nadu, India