Product Details:
Brand | Sunlit |
Degree of Protection | IP 65 |
Noise Consumption | 35 dB |
Start up Input Voltage | 400 V |
Maximum Load | 400 watts |
Module | 12 V -37 WP |
Battery | 12 V -100 AH |
Inverter | 12 V -550 VA |
Charging Volts | 12 Volts |
Output Volts | 230 V -50 KHz |
Backup Hrs | 3 Hrs (Full Load) |
Product Details:
Brand | Sunlit |
Output Voltage | 230 Volt Ac |
Solar Module | nil |
Battery Type | NA |
Inverter capacity | 1 kw to 100 kw |
Wave Form | Sine Wave |
Input Charging | Solar / EB 230 Volts |
Output Voltage | 230 Volt Ac |
Operating Load | 4 Fans + 4 Tube + TV |
Backup Hours | 3 Hours |
Product Details:
Brand | Sunlit |
Type of Solar Cells | Mono / Poly Crystal Line |
Inverter | PCU |
Wave Form | Sine Wave |
Battery Type | Tubular / C10 Rating |
Charging Hour | 5 - 6 Hours |
Operating Volts | 230 Volt AC |
Mounting Structure | MS Painted |
Interconnecting Wires | Provided |
Solar Power Conditioning Unit (PCU) is an integrated system consisting of a solar charge controller, inverter and a Grid charger. It provides the facility to charge the battery bank either through Solar or Grid/DG Set. The PCU continuously monitors the state of Battery Voltage, Solar Power output and the loads. Due to sustained usage of power, when the Battery Voltage falls below a preset level, the PCU will automatically transfer the load to the Grid/DG power and also charge the Batteries through the in-built Grid Charger. Once the Batteries are charged to the preset level, the PCU cuts off the Grid / DG power from the system and will restore to feeding the loads from the battery bank & continue to charge the battery bank from the available Solar power.
Features:
3.0/5
Rated by 8 Users