Product Details:
LED Type | High Power LED |
Expected life of Module | 25 Years |
Efficiency in Lumen | 120 - 135 |
Working hours | 12 hrs (Dusk to dawn) |
Battery Type | Tubular |
Battery Life | 6 - 7 Years with proper maintenance |
Battery Autonomy | 3 working days |
Working Temperature | -5degreeC to 50degreeC |
Casing | Aluminium Casting Powder Coated |
LED make | Cree / Nichia / Seoul |
Dispersion Angle | 110 - 120 |
Battery box | Gl / MS |
Working Humidity | 10% to 90% RH |
Additional Information:
Product Details:
Battery Autonomy | 3 working days |
Expected life of Module | 25 Years |
Working Temperature | -5degreeC to +50degreeC |
Application | Outdoor |
Brand | Sunlit |
Working Humidity | 10% to 90% RH |
Battery Type | Tubular |
Battery Life | 6 - 7 Years with proper maintenance |
Working hours | 12 hrs (Dusk to dawn) |
Battery box | Gl / MS |
Body Material | Aluminum |
Additional Information:
Product Details:
Casing | Aluminium Casting Powder Coated |
Battery Life | 6 - 7 Years with proper maintenance |
Battery Autonomy | 3 working days |
Expected life of Module | 25 Years |
Efficiency in Lumen | 120 - 135 |
Dispersion Angle | 110 - 120 |
CRI | 75 |
Battery Type | Tubular |
LED make | Cree / Nichia / Seoul |
Working hours | 12 hrs (Dusk to dawn) |
Battery box | Gl / MS |
Working Humidity | 10% to 90% RH |
LED Type | High Power LED |
Additional Information:
Product Details:
Battery Type | Tubular |
Application | Outdoor |
Casing | Aluminium Casting Powder Coated |
Expected life of Module | 25 Years |
Battery Life | 6 - 7 Years with proper maintenance |
Dispersion Angle | 110 - 120 |
Working Humidity | 10% to 90% RH |
Efficiency in Lumen | 120 - 135 |
Battery Autonomy | 3 working days |
Working hours | 12 hrs (Dusk to dawn) |
Battery box | Gl / MS |
Lighting Color | Warm White, Cool White |
IP Rating | IP44, IP33, IP55, IP66, IP40 |
Body Material | Aluminum , Ceramic, Copper |
Product Details:
Brand | Sunlit |
Lighting Color | Cool White, Warm White |
IP Rating | IP40, IP66, IP55, IP33, IP44 |
Body Material | Chrome, Crystal, Aluminum, Ceramic, Copper |